In this article, we will take a look at Top Nifty 50 Stocks List 2024. Also we will look Nifty 50 Companies Weightage in Nifty Index .
Nifty 50 is a stock market index in India by NSE. It represents the performance of 50 large and actively traded companies listed on the National Stock Exchange (NSE). These companies included in Nifty 50 are selected based on various factors such as market capitalization, liquidity, trading volume, and financial performance.
Nifty 50 is widely considered as a benchmark for the Indian equity market and is followed by investors and traders to track the performance of the Indian stock market. Nifty 50 index is computed using a free-float market capitalization weighted methodology, which means that the weight of each stock in the index is proportional to its market capitalization and the shares that are available for trading in the market.
The Nifty 50 index is one of the most popular indices in India. It often used as a benchmark by mutual funds, exchange-traded funds (ETFs), and other financial instruments that invest in the Indian stock market.
Sr.No. | Company Name | Symbol | Sector |
1 | Reliance Industries Ltd. | RELIANCE | Oil Gas & Consumable Fuels |
2 | Nestle India Ltd. | NESTLEIND | Fast Moving Consumer Goods |
3 | Infosys Limited | INFY | Information Technology |
4 | ICICI Bank Ltd. | ICICIBANK | Financial Services |
5 | Tata Motors Ltd. | TATAMOTORS | Automobile and Auto Components |
6 | Tata Consultancy Services Ltd. | TCS | Information Technology |
7 | Tech Mahindra Ltd. | TECHM | Information Technology |
8 | Tata Consumer Products Limited | TATACONSUM | Fast Moving Consumer Goods |
9 | Axis Bank Ltd. | AXISBANK | Financial Services |
10 | Wipro Ltd. | WIPRO | Information Technology |
11 | Hero MotoCorp Ltd. | HEROMOTOCO | Automobile and Auto Components |
12 | Bajaj Finserv Ltd. | BAJAJFINSV | Financial Services |
13 | HCL Technologies Ltd. | HCLTECH | Information Technology |
14 | Dr Reddys Laboratories Ltd. | DRREDDY | Healthcare |
15 | JSW Steel Ltd. | JSWSTEEL | Metals & Mining |
16 | Cipla Ltd. | CIPLA | Healthcare |
17 | Shriram Finance Ltd. | SHRIRAMFIN | Financial Services |
18 | Power Grid Corporation of India Ltd. | POWERGRID | Power |
19 | HDFC Bank Ltd. | HDFCBANK | Financial Services |
20 | State Bank of India | SBIN | Financial Services |
21 | Bharat Petroleum Corporation Ltd. | BPCL | Oil Gas & Consumable Fuels |
22 | Mahindra & Mahindra Ltd. | M&M | Automobile and Auto Components |
23 | Hindustan Unilever Ltd. | HINDUNILVR | Fast Moving Consumer Goods |
24 | Indusind Bank Ltd. | INDUSINDBK | Financial Services |
25 | Oil & Natural Gas Corporation Ltd. | ONGC | Oil Gas & Consumable Fuels |
26 | Britannia Industries Ltd. | BRITANNIA | Fast Moving Consumer Goods |
27 | Hindalco Industries Ltd. | HINDALCO | Metals & Mining |
28 | HDFC Life Insurance Company Limited | HDFCLIFE | Financial Services |
29 | Bharti Airtel Ltd. | BHARTIARTL | Telecommunication |
30 | NTPC Limited | NTPC | Power |
31 | Tata Steel Ltd. | TATASTEEL | Metals & Mining |
32 | Larsen and Toubro Ltd. | LT | Construction |
33 | Kotak Mahindra Bank Limited | KOTAKBANK | Financial Services |
34 | LTIMindtree Ltd | LTIM | Information Technology |
35 | Eicher Motors Ltd. | EICHERMOT | Automobile and Auto Components |
36 | UltraTech Cement Limited | ULTRACEMCO | Construction Materials |
37 | Grasim Industries Ltd. | GRASIM | Construction Materials |
38 | Divis Laboratories Ltd. | DIVISLAB | Healthcare |
39 | Coal India Ltd. | COALINDIA | Oil Gas & Consumable Fuels |
40 | ITC Ltd. | ITC | Fast Moving Consumer Goods |
41 | SBI Life Insurance Company Ltd. | SBILIFE | Financial Services |
42 | ADANI ENTERPRISES LIMTIED | ADANIENT | Metals & Mining |
43 | Maruti Suzuki India Limited | MARUTI | Automobile and Auto Components |
44 | Titan Company Ltd. | TITAN | Consumer Durables |
45 | Bajaj Auto Limited | BAJAJ-AUTO | Automobile and Auto Components |
46 | Bajaj Finance Ltd. | BAJFINANCE | Financial Services |
47 | Asian Paints Limited | ASIANPAINT | Consumer Durables |
48 | Adani Ports & Special Economic Zone | ADANIPORTS | Services |
49 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | Healthcare |
50 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | Healthcare |
Sr.No. | Company Name | Symbol | Weightage In Nifty Index |
1 | HDFC Bank Ltd. | HDFCBANK | 11.03% |
2 | Reliance Industries Ltd. | RELIANCE | 9.23% |
3 | ICICI Bank Ltd. | ICICIBANK | 7.75% |
4 | Infosys Limited | INFY | 6.12% |
5 | ITC Ltd. | ITC | 4.15% |
6 | Larsen and Toubro Ltd. | LT | 4.04% |
7 | Tata Consultancy Services Ltd. | TCS | 4.03% |
8 | Bharti Airtel Ltd. | BHARTIARTL | 3.62% |
9 | State Bank of India | SBIN | 3.04% |
10 | Axis Bank Ltd. | AXISBANK | 3.01% |
11 | Mahindra & Mahindra Ltd. | M&M | 2.56% |
12 | Kotak Mahindra Bank Limited | KOTAKBANK | 2.41% |
13 | Hindustan Unilever Ltd. | HINDUNILVR | 2.19% |
14 | Tata Motors Ltd. | TATAMOTORS | 1.85% |
15 | NTPC Limited | NTPC | 1.79% |
16 | Bajaj Finance Ltd. | BAJFINANCE | 1.72% |
17 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 1.68% |
18 | HCL Technologies Ltd. | HCLTECH | 1.58% |
19 | Maruti Suzuki India Limited | MARUTI | 1.57% |
20 | Power Grid Corporation of India Ltd. | POWERGRID | 1.44% |
21 | Titan Company Ltd. | TITAN | 1.31% |
22 | Asian Paints Limited | ASIANPAINT | 1.26% |
23 | UltraTech Cement Limited | ULTRACEMCO | 1.24% |
24 | Tata Steel Ltd. | TATASTEEL | 1.23% |
25 | Oil & Natural Gas Corporation Ltd. | ONGC | 1.18% |
26 | Coal India Ltd. | COALINDIA | 1.08% |
27 | Adani Ports & Special Economic Zone | ADANIPORTS | 1.05% |
28 | Bajaj Auto Limited | BAJAJ-AUTO | 0.98% |
29 | Grasim Industries Ltd. | GRASIM | 0.93% |
30 | Tech Mahindra Ltd. | TECHM | 0.9% |
31 | Hindalco Industries Ltd. | HINDALCO | 0.89% |
32 | Indusind Bank Ltd. | INDUSINDBK | 0.86% |
33 | Bajaj Finserv Ltd. | BAJAJFINSV | 0.81% |
34 | JSW Steel Ltd. | JSWSTEEL | 0.8% |
35 | Nestle India Ltd. | NESTLEIND | 0.79% |
36 | ADANI ENTERPRISES LIMTIED | ADANIENT | 0.75% |
37 | Dr Reddys Laboratories Ltd. | DRREDDY | 0.75% |
38 | Shriram Finance Ltd. | SHRIRAMFIN | 0.74% |
39 | Cipla Ltd. | CIPLA | 0.73% |
40 | SBI Life Insurance Company Ltd. | SBILIFE | 0.72% |
41 | Tata Consumer Products Limited | TATACONSUM | 0.7% |
42 | HDFC Life Insurance Company Limited | HDFCLIFE | 0.68% |
43 | Wipro Ltd. | WIPRO | 0.67% |
44 | Hero MotoCorp Ltd. | HEROMOTOCO | 0.65% |
45 | Eicher Motors Ltd. | EICHERMOT | 0.62% |
46 | Britannia Industries Ltd. | BRITANNIA | 0.62% |
47 | Bharat Petroleum Corporation Ltd. | BPCL | 0.62% |
48 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 0.6% |
49 | Divis Laboratories Ltd. | DIVISLAB | 0.57% |
50 | LTIMindtree Ltd | LTIM | 0.47% |
Sr.No. | Sectors Included In Nifty | Weightage |
1 | Financial Services | 32.76% |
2 | Information Technology | 13.76% |
3 | Oil Gas & Consumable Fuels | 12.12% |
4 | Fast Moving Consumer Goods | 8.46% |
5 | Automobile and Auto Components | 8.22% |
6 | Healthcare | 4.34% |
7 | Construction | 4.04% |
8 | Metals & Mining | 3.68% |
9 | Telecommunication | 3.62% |
10 | Power | 3.23% |
11 | Consumer Durables | 2.57% |
12 | Construction Materials | 2.17% |
13 | Services | 1.05% |
Nifty 50 is a stock market index in India. It consists of the top 50 companies listed on the National Stock Exchange (NSE). Nifty 50 is considered one of the leading indices for the Indian equity market. It reflects the overall performance of the Indian stock market.
The index is computed using free-float market capitalization weighted methodology. It means companies with higher market capitalization have a more significant impact on the index. The Nifty 50 index includes companies from various sectors, such as banking, information technology, automobiles, and more, making it a diversified index representing the Indian economy.
The Nifty 50 index comprises companies across 13 sectors, making it a diversified index representing the Indian economy. The sectors included in the Nifty 50 index are:
These sectors represent some of the most significant and essential industries in India, and their performance significantly impacts the overall performance of the Indian economy. By including companies from different sectors, the Nifty 50 index provides a broader view of the Indian stock market and enables investors to diversify their portfolios.
You can not buy Nifty 50 index directly, but you can invest in Nifty 50 stocks. Alternatively you can invest in Exchange traded funds (ETFs).Â
The nifty 50 index is calculated using the free-float market capitalization-weighted methodology. Free-float market capitalization is calculated by multiplying the total market value of a company and multiplying it by the percentage of freely available shares for trading in the market.
5 thoughts on “Nifty 50 Companies List”
Very good information thank you
Excellent Information…Thanks
very informative and useful for trading investment and intraday both
Sir verry good information thanq so much
Subroto Ghosh W/B
Sir verry good information thanq so much
Subroto Ghosh W/B