Stoxkart is the fastest growing discount brokerage arm by SMC Global. SMC Global is a well known full-service broker established in 1990. Stoxkart offers all major investment services. i.e equity, derivatives, currency, commodity, IPO, and MFs. Stoxkarts head-office is located in Delhi.
Stoxkart charges the lowest brokerage of Rs 15/-per order for equity intraday trades only when clients make a profit. Equity delivery trades are totally brokerage free in Stoxkart. For derivatives, currency, and commodity, they charge Rs 15 per executed order.
To trade more with a low initial margin, Stoxkart provides up to 25 times intraday exposure in equity as well as in currency and commodity.
Stoxkart offers advanced trading platforms. Company offers Stoxkart desktop trading software, Stoxkart Classic mobile app, and Pro web browser platform.
Stoxkart has kept its brokerage structure very simple and clear. They charge Rs 15 per order for intraday irrespective of trade value or trade quantity. Intraday charges are applicable only when clients earn profits. Zero brokerage charges are applicable for Equity delivery trades.
Segment | Stoxkart Brokerage Charges |
Equity Intraday | Rs 15/- per order (No Profit No Brokerage) |
Equity Deilvery | Free |
Equity Futures | Rs 15/- per order |
Equity Options | Rs 15/- per order |
Currency Futures | Rs 15/- per order |
Currency Options | Rs 15/- per order |
Commodity Futures | Rs 15/- per order |
Commodity Options | Rs 15/- per order |
Stoxkart Charges | EQUITY INTRADAY | EQUITY DELIVERY | EQUITY FUTURES | EQUITY OPTIONS |
STT/CTT | 0.025% on the sell side | 0.1% on buy & sell | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction Charges | NSE: 0.00325% per trade | NSE: 0.00325% per trade | NSE: 0.0019% per trade | NSE: 0.05% (on premium) |
BSE: 0.003% per trade | BSE: 0.003% per trade | BSE: 50 per Crore of trade value | BSE: 50 per Crore of trade value | |
Clearing Charges | BSE: 2 paisa per trade | BSE: 2 paisa per trade | BSE: 2 paisa per trade | BSE: 2 paisa per trade |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.003% or ₹300 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
SEBI Charges | 0.00010% ( 10 /- crore) | 0.00010% ( 10 /- crore) | 0.00010% ( 10 /- crore) | 0.00010% ( 10 /- crore) |
Stoxkart Charges | Currency Futures | Currency Options | Commodity Futures | Commodity Options |
STT/CTT | No STT | No STT | 0.01% on sell side | 0.05% on sell side |
Transaction Charges | NSE: 0.0009% | NSE: 0.04% (on premium) | 0.0026% | |
BSE: 22 per crore | BSE: 100/- per crore | N/A | N/A | |
Clearing Charges | BSE: 0.0002% | BSE: 0.0002% | 0.001% | 0.002% |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
SEBI Charges | 15 /- crore | 15 /- crore | 15 /- crore | 15 /- crore |
Stoxkart provides the highest intraday margin up to 25x. Clients can trade more even with a low initial margin utilizing higher exposure with Stoxkart. The company does not provide margin for equity delivery or overnight positions.Â
Segment | Intraday | Overnight Positions | ||
MIS | C/O | B/O | ||
NSE Cash | Upto 15x | 25x | 25x | 1x |
BSE Cash | Upto 10x | N/A | N/A | 1x |
Equity/Index Futures | 2x | 7x | 7x | 1x |
Equity/Index Options Buying | 1x | 1x | 1x | 1x |
Equity/Index Options Writing (Selling) | 2x | 7x | 7x | 1x |
Currency Futures | 2x | 4x | 4x | 1x |
Currency Options Buying | 1x | N/A | N/A | 1x |
Currency Options Writing | 2x | 4x | 4x | 1x |
MCX Futures | 2x | 6x | 6x | 1x |
MCX Options | N/A | N/A | N/A | 1x |
You can open an account with Stoxkart online and offline both ways. You can open an account using the online process in less than 30 minutes during working hours. In case, if your Aadhar card does not have a linked mobile number, you can choose an offline process for account opening.
For offline account opening, download the account opening form pdf, print it, and send the duly signed form to the Stoxkart office address.
Clients can trade with Stoxkart in different ways. Stoxkart offers trading on mobile through Stoxkart Classic application and pro-web (web-based trading platform).